Selecting a lender
This chart allows you to compare processing and servicing options for ECMC-participating lenders.
- Printable version of this chart - Download

- List of participating lenders to give to students and parents - Download

| Lender Name | Lender Code | Serviced By | ECMC Disbursements | ECMC PLUS Pre-Approval |
ECMC E-Signature |
| Academic Financial Services | 834179 | ACS | No | No | No |
| Access Group, Inc. | 808851 | KHESLC | No | No | No |
| Affinity Direct | 834231 | Sallie Mae | No | No | No |
| ALL Student Loan (CA borrowers or schools only) | 833752 | Sallie Mae, ACS, ALL Student Loan Servicing Corp. | No | No | No |
| 832919 | Sallie Mae, ACS, ALL Student Loan Servicing Corp. | No | No | No | |
| AMS Educational Loan Trust | 833067 | Sallie Mae | Yes4 | Yes | Yes |
| 833079 | Nelnet | Yes4 | Yes | Yes | |
| 833471 | ACS | Yes4 | Yes | Yes | |
| AMSA Advantage Loan Program | 833874 | Nelnet | No | No | No |
| Ardent Financial, LLC | 834368 | ACS | Yes | Yes | Yes |
| Arlington Schools Federal Credit Union | 828209 | N/A | No | No | No |
| ASAP/Union | 830868 | Nelnet | No | No | No |
| Bank of America | 824421 | ACS | Yes2 | Yes | Yes |
| 806746 | Sallie Mae | Yes2 | Yes | Yes | |
| 805243 | Sallie Mae | Yes2 | Yes | Yes | |
| 831495 | Sallie Mae | Yes2 | Yes | Yes | |
| 818334 | MOHELA | Yes | Yes | Yes | |
| Bank of Northumberland | 811098 | Sallie Mae | No | No | No |
| Banker's Fidelity Life Insurance Company | 827057 | Sallie Mae | No | No | No |
| Boone County National Bank | 806773 | MOHELA | No | No | No |
| Chartway Federal Credit Union | 827967 | N/A | No | No | No |
| Chase - JPMorgan Chase Bank | 803000 | Chase (CFS-Sun Tech | Yes2, 4 | Yes | Yes |
| 808588 | ACS | Yes2, 4 | Yes | Yes | |
| 808732 | Nelnet | Yes2, 4 | Yes | Yes | |
| 818590 | Edfinancial Services | Yes2, 4 | Yes | Yes | |
| 826884 | Edfinancial Services | Yes2, 4 | Yes | Yes | |
| 807807 | Sallie Mae | Yes2, 4 | Yes | Yes | |
| 811925 | Sallie Mae | Yes2, 4 | Yes | Yes | |
| 824206 | Sallie Mae | Yes2, 4 | Yes | Yes | |
| 818093 | Sallie Mae | Yes2, 4 | Yes | Yes | |
| Chela Education Funding | 833953 | Nelnet | Yes4 | Yes | Yes |
| Citibank | 826878 | N/A | Yes4 | Yes | Yes |
| 830548 | N/A | Yes4 | Yes | Yes | |
| Citizens Bank | 810240 | Sallie Mae | Yes | Yes | Yes |
| 833881 | Sallie Mae | Yes | Yes | Yes | |
| 833880 | AES | Yes | Yes | Yes | |
| Citizens Bank & Trust Company1 | 811118 | N/A | No | No | No |
| Commonwealth One / Federal Credit Union | 824264 | Sallie Mae | Yes | Yes | Yes |
| Consolidated Bank & Trust Company1 | 824220 | N/A | No | No | No |
| County of Henrico FederalCredit Union | 831605 | N/A | No | No | No |
| Dupont Fibers Federal Credit Union (Richmond) | 829426 | N/A | No | No | No |
| Edamerica (edsouth) | 831453 | Edfinancial Services | Yes2, 4 | Yes | Yes |
| Fifth Third Bank | 803408 | N/A | Yes | No | Yes |
| First Horizon Bank | 810643 | Edfinancial Services | Yes2, 4 | Yes | Yes |
| First National Bank of Clifton Forge1 | 819234 | N/A | No | No | No |
| First State Bank | 811223 | N/A | No | No | No |
| First Tennessee Bank | 810563 | Edfinancial Services | Yes | Yes | Yes |
| Harbor Bank | 833328 | N/A | No | No | No |
| Independence Federal Savings Bank | 831036 | Sallie Mae | Yes2 | Yes | Yes |
| Key Bank, NA | 813760 | Student Loan Servicing | No | No | No |
| 811025 | GLHEC | No | No | No | |
| 808959 | AES/PHEAA | No | No | No | |
| MEDinvest | 834058 | N/A | Yes | Yes | Yes |
| MEDPreferred LLC | 834058 | ACS | Yes4 | Yes | Yes |
| MyRichUncle | 834173 | ACS | No | No | No |
| Nellie Mae | 829076 | Sallie Mae | Yes | Yes | Yes |
| Nelnet Academic Loan | 833669 | Nelnet | Yes4 | Yes | Yes |
| Nelnet College Loan | 829489 | Nelnet | Yes4 | Yes | Yes |
| Nelnet Student Loan | 833895 | Nelnet | No | No | No |
| NextStudent | 834051 | ACS | Yes2 | Yes | No |
| Northwest Federal Credit Union | 827908 | N/A | No | No | No |
| Omnis Student Loans | 834376 | Sallie Mae | Yes | Yes | Yes |
| PNC Education Center | 809921 | ACS | Yes4 | Yes | Yes |
| 809402 | Indiana Secondary Market | Yes4 | Yes | Yes | |
| Regions Bank | 810612 | Sallie Mae | Yes4 | Yes | No |
| Roanoke Postal Employees FCU | 829210 | N/A | No | No | No |
| Salem VAMC Federal Credit Union | 820758 | N/A | No | No | No |
| Sallie Mae | 802218 | Sallie Mae | Yes | Yes | Yes |
| Southwest Student Services | 830630 | Sallie Mae | No | No | No |
| Student Loan Finance Association/WA-OR-ID First | 829691 | ACS | No | No | No |
| 833789 | Sallie Mae | Yes | Yes | Yes | |
| Student Loan Fund of Idaho Marketing Association | 827116 | Student Loan Fund of Idaho Marketing Association | No | No | No |
| Student Loan People | 826688 | AES | No | No | No |
| SunTrust Education Loans | 811304 | AES | Yes2, 4 | Yes | Yes |
| 811353 | Nelnet | Yes2, 4 | Yes | Yes | |
| 819873 | ACS | Yes2, 4 | Yes | Yes | |
| 820564 | Sallie Mae | Yes2, 4 | Yes | Yes | |
| 824135 | Nelnet | Yes2, 4 | Yes3 | Yes | |
| 810691 | SunTrust | Yes2, 4 | Yes3 | Yes | |
| T.H.E. Loan Program | 833529 | GLHEC | No | No | No |
| U T Federal Credit Union | 834258 | Xpress Loan | No | No | No |
| US Bank | 815678 | Student Loan Finance Corp | Yes | Yes | Yes |
| US Education Finance Corporation | 833770 | Sallie Mae | Yes | Yes | Yes |
| Virginia Educators' Credit Union | 831219 | N/A | Yes | No | No |
| Wachovia | 830005 | N/A | Yes2, 4 | Yes | Yes |
| Wells Fargo EFS | 807176 | N/A | Yes | Yes | No |
1This lender does not make Federal PLUS loans.
2 ECMC disbursements must be approved on a school-by-school basis by this lender.
3 This lender does not participate in ECMC's auto credit process where credit decisions are provided instantaneously.
4 ECMC can disburse for this lender through the National Disbursement Network (NDN).
